| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Night Hawk | Falcon | 35 | Jonathan Atkinson | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| 3rd | Isidor | Falcon | 63 | Mal Jones | 3.0 | (5.0) | 3.0 | 4.0 | 15.0 | 10.0 |
| 4th | Hawk | Falcon | 46 | John Burthem | (6.0) | 4.0 | 4.0 | 3.0 | 17.0 | 11.0 |
| 5th | Coopers Hawk | Falcon | 66 | Lee Matthews | (5.0) | 3.0 | 4.0 OOD | 4.0 OOD | 16.0 | 11.0 |
| 6th | Aquila | Falcon | 58 | John Corkhill | 4.0 | 6.0 | 5.0 | (10.0 DNS) | 25.0 | 15.0 |
| 7th | Bateleur | Falcon | 53 | Adie Dodd | (8.0) | 8.0 | 6.0 | 6.0 | 28.0 | 20.0 |
| 8th | Ratonero | Falcon | 56 | Karen Cummins | (14.0 DNC) | 14.0 DNC | 7.0 | 5.0 | 40.0 | 26.0 |
| 9th | Sooty | Falcon | 61 | David & Clare Wright | 7.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 |
| 10th | Taita | Falcon | 62 | Kate Orrell | 9.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 46.0 | 32.0 |
| 11th | Windhover | Falcon | 43 | Howard Williams | (14.0 DNC) | 14.0 DNC | 10.0 RET | 10.0 RET | 48.0 | 34.0 |
| 11th | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | (14.0 DNC) | 14.0 DNC | 10.0 NSC | 10.0 RET | 48.0 | 34.0 |
| 13th | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 11.0 RET | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 53.0 | 39.0 |
Race Officer: Tony Marston
Results: Martin Hartley
46 only 2 up
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1.0 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2.0 |
| 3 | Isidor | Falcon | 63 | Mal Jones | 3 | 3.0 |
| 4 | Aquila | Falcon | 58 | John Corkhill | 4 | 4.0 |
| 5 | Coopers Hawk | Falcon | 66 | Lee Matthews | 5 | 5.0 |
| 6 | Hawk | Falcon | 46 | John Burthem | 6 | 6.0 |
| 7 | Sooty | Falcon | 61 | David & Clare Wright | 7 | 7.0 |
| 8 | Bateleur | Falcon | 53 | Adie Dodd | 8 | 8.0 |
| 9 | Taita | Falcon | 62 | Kate Orrell | 9 | 9.0 |
| 10 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | RET | 11.0 |
Race Officer: Tony Marston
Results: Martin Hartley
46 only 2 up
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1.0 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2.0 |
| 3 | Coopers Hawk | Falcon | 66 | Lee Matthews | 3 | 3.0 |
| 4 | Hawk | Falcon | 46 | John Burthem | 4 | 4.0 |
| 5 | Isidor | Falcon | 63 | Mal Jones | 5 | 5.0 |
| 6 | Aquila | Falcon | 58 | John Corkhill | 6 | 6.0 |
| 7 | Sooty | Falcon | 61 | David & Clare Wright | 7 | 7.0 |
| 8 | Bateleur | Falcon | 53 | Adie Dodd | 8 | 8.0 |
| 9 | Taita | Falcon | 62 | Kate Orrell | 9 | 9.0 |
Race Officer: Lee Matthews
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1.0 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2.0 |
| 3 | Isidor | Falcon | 63 | Mal Jones | 3 | 3.0 |
| 4 | Hawk | Falcon | 46 | John Burthem | 4 | 4.0 |
| 4 | Coopers Hawk | Falcon | 66 | Lee Matthews | OOD | 4.0 |
| 6 | Aquila | Falcon | 58 | John Corkhill | 5 | 5.0 |
| 7 | Bateleur | Falcon | 53 | Adie Dodd | 6 | 6.0 |
| 8 | Ratonero | Falcon | 56 | Karen Cummins | 7 | 7.0 |
| 9 | Windhover | Falcon | 43 | Howard Williams | RET | 10.0 |
| 9 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | NSC | 10.0 |
Race Officer: Lee Matthews
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1.0 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2.0 |
| 3 | Hawk | Falcon | 46 | John Burthem | 3 | 3.0 |
| 4 | Isidor | Falcon | 63 | Mal Jones | 4 | 4.0 |
| 4 | Coopers Hawk | Falcon | 66 | Lee Matthews | OOD | 4.0 |
| 6 | Ratonero | Falcon | 56 | Karen Cummins | 5 | 5.0 |
| 7 | Bateleur | Falcon | 53 | Adie Dodd | 6 | 6.0 |
| 8 | Aquila | Falcon | 58 | John Corkhill | DNS | 10.0 |
| 8 | Windhover | Falcon | 43 | Howard Williams | RET | 10.0 |
| 8 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | RET | 10.0 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com